<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wakefield Wanderings</title>
	<atom:link href="http://wakefieldwanderings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakefieldwanderings.com</link>
	<description>Camping, Lightweight Backpacking, and Family Travels</description>
	<lastBuildDate>Thu, 31 Mar 2011 16:48:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Appalachian Trail &#8211; Georgia to North Carolina by John</title>
		<link>http://wakefieldwanderings.com/2010/05/appalachian-trail-georgia-to-north-carolina/comment-page-1/#comment-6330</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2010/05/appalachian-trail-georgia-to-north-carolina/#comment-6330</guid>
		<description>It&#039;s nice to read your comparisons of the AT and the two AR trails (OT &amp; OHT.  Your daily mileage is certainly more than I would attempt.  But then I&#039;m a little older too. (chuckle)</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to read your comparisons of the AT and the two AR trails (OT &amp; OHT.  Your daily mileage is certainly more than I would attempt.  But then I&#8217;m a little older too. (chuckle)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ouachita National Recreation Trail &#8211; Trip Report by John</title>
		<link>http://wakefieldwanderings.com/2009/05/ouachita-national-recreation-trail-trip-report/comment-page-1/#comment-6328</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 31 Mar 2011 16:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2009/05/28/ouachita-national-recreation-trail-trip-report/#comment-6328</guid>
		<description>Generally spring offers better conditions for water availability.  September in my mind is just another summer month, although by the second or third week it starts to cool off.  But it still can remain dry.  I&#039;ve heard reports that Horsethief Springs is no longer reliable.  Water caches along the Scenic Drive are easily accomplished, as there are numerous access points.
FYI</description>
		<content:encoded><![CDATA[<p>Generally spring offers better conditions for water availability.  September in my mind is just another summer month, although by the second or third week it starts to cool off.  But it still can remain dry.  I&#8217;ve heard reports that Horsethief Springs is no longer reliable.  Water caches along the Scenic Drive are easily accomplished, as there are numerous access points.<br />
FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McGee Creek NSRA Map &amp; Trail Guide Now Available by admin</title>
		<link>http://wakefieldwanderings.com/2010/04/mcnsra-guide/comment-page-1/#comment-5868</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/?p=332#comment-5868</guid>
		<description>The maps we show above are the 2 maps with each trail highlighted. The trails have pretty good signage, so you should be fine navigating out there. The trails are well worn as well. We don&#039;t have each trail drawn separately, but I doubt you would need it. Hope that helps! Happy Hiking.</description>
		<content:encoded><![CDATA[<p>The maps we show above are the 2 maps with each trail highlighted. The trails have pretty good signage, so you should be fine navigating out there. The trails are well worn as well. We don&#8217;t have each trail drawn separately, but I doubt you would need it. Hope that helps! Happy Hiking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McGee Creek NSRA Map &amp; Trail Guide Now Available by Robin Self</title>
		<link>http://wakefieldwanderings.com/2010/04/mcnsra-guide/comment-page-1/#comment-5862</link>
		<dc:creator>Robin Self</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/?p=332#comment-5862</guid>
		<description>Question: Before I purchase the trail guide just a couple of questions...
Our family is new at hiking. We live about 30 miles away from McGee Creek and would love to start spending more time out there with the family. I went today myself to the Potapo hiking trail ( 1.4 miles) and hiked it. It is the only trail inside the park. The place you are talking about is further east. Does your trail guide give detailed information on the trailheads, trails, and easy follow guide for us more inexperienced hikers? The 2 maps you have posted probably wouldn&#039;t do us much good til we are more experienced. Do you have the trails drawn out in your book so that we can easily follow them? Thanks,
Robin Self, 
Coalgate, OK</description>
		<content:encoded><![CDATA[<p>Question: Before I purchase the trail guide just a couple of questions&#8230;<br />
Our family is new at hiking. We live about 30 miles away from McGee Creek and would love to start spending more time out there with the family. I went today myself to the Potapo hiking trail ( 1.4 miles) and hiked it. It is the only trail inside the park. The place you are talking about is further east. Does your trail guide give detailed information on the trailheads, trails, and easy follow guide for us more inexperienced hikers? The 2 maps you have posted probably wouldn&#8217;t do us much good til we are more experienced. Do you have the trails drawn out in your book so that we can easily follow them? Thanks,<br />
Robin Self,<br />
Coalgate, OK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ozark Highlands Trail &#8211; Section 5 (Arkansas) by Jason Sooter</title>
		<link>http://wakefieldwanderings.com/2010/05/ozark-highlands-trail-section-5-arkansas/comment-page-1/#comment-3993</link>
		<dc:creator>Jason Sooter</dc:creator>
		<pubDate>Sat, 25 Sep 2010 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2010/05/ozark-highlands-trail-section-5-arkansas/#comment-3993</guid>
		<description>Section 5 looks like a great section. I have 4 to do yet but excited to move onto 5. Enjoy the posts!</description>
		<content:encoded><![CDATA[<p>Section 5 looks like a great section. I have 4 to do yet but excited to move onto 5. Enjoy the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appalachian Trail &#8211; Georgia to North Carolina by Willard</title>
		<link>http://wakefieldwanderings.com/2010/05/appalachian-trail-georgia-to-north-carolina/comment-page-1/#comment-3747</link>
		<dc:creator>Willard</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2010/05/appalachian-trail-georgia-to-north-carolina/#comment-3747</guid>
		<description>It is always good to read your interesting tales about your trips. Sounds like you are having a busy year.</description>
		<content:encoded><![CDATA[<p>It is always good to read your interesting tales about your trips. Sounds like you are having a busy year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ouachita National Recreation Trail &#8211; Trip Report by admin</title>
		<link>http://wakefieldwanderings.com/2009/05/ouachita-national-recreation-trail-trip-report/comment-page-1/#comment-2970</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2009/05/28/ouachita-national-recreation-trail-trip-report/#comment-2970</guid>
		<description>Depending on rain, water can be an issue on the ONRT. By september, you may be OK.  The longest dry stretches tend to be 10 or so miles at most usually, so if you can cover 20 miles per day, you should be fine. I would highly recommend the trail guide book by Tim Ernst, as it has exact details on water sources on that trail. You an find it at www.timernst.com

Thanks!</description>
		<content:encoded><![CDATA[<p>Depending on rain, water can be an issue on the ONRT. By september, you may be OK.  The longest dry stretches tend to be 10 or so miles at most usually, so if you can cover 20 miles per day, you should be fine. I would highly recommend the trail guide book by Tim Ernst, as it has exact details on water sources on that trail. You an find it at <a href="http://www.timernst.com" rel="nofollow">http://www.timernst.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ouachita National Recreation Trail &#8211; Trip Report by Tortoise</title>
		<link>http://wakefieldwanderings.com/2009/05/ouachita-national-recreation-trail-trip-report/comment-page-1/#comment-2967</link>
		<dc:creator>Tortoise</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2009/05/28/ouachita-national-recreation-trail-trip-report/#comment-2967</guid>
		<description>Thank-you for the heads up. I am planning to hike the trail in September. Any and all advice from those who have hiked it would be appreciated. Is there water every 24 hours? I can cover 20 miles a day and 27 in a pinch, and I can carry plenty of food but water is vital.

Sincerely

T</description>
		<content:encoded><![CDATA[<p>Thank-you for the heads up. I am planning to hike the trail in September. Any and all advice from those who have hiked it would be appreciated. Is there water every 24 hours? I can cover 20 miles a day and 27 in a pinch, and I can carry plenty of food but water is vital.</p>
<p>Sincerely</p>
<p>T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McGee Creek NSRA Hike by Kat</title>
		<link>http://wakefieldwanderings.com/2010/01/mcgee-creek-nsra-hike/comment-page-1/#comment-2869</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sat, 27 Mar 2010 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2010/01/mcgee-creek-nsra-hike/#comment-2869</guid>
		<description>Thanks for the 2 posts on McGee Creek. There&#039;s a dearth of information about this place. I wish I&#039;d known about it sooner! I hope to take a weekend backpacking trip there. BTW, you should tag this one &quot;McGee Creek&quot; like the backpacking post...</description>
		<content:encoded><![CDATA[<p>Thanks for the 2 posts on McGee Creek. There&#8217;s a dearth of information about this place. I wish I&#8217;d known about it sooner! I hope to take a weekend backpacking trip there. BTW, you should tag this one &#8220;McGee Creek&#8221; like the backpacking post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ozark Highlands Trail &#8211; Arkansas by Ozark Highlands Trail &#8211; Section 3 &#8211; A Family Hike &#124; Wakefield Wanderings</title>
		<link>http://wakefieldwanderings.com/2009/04/ozark-highlands-trail-arkansas/comment-page-1/#comment-2822</link>
		<dc:creator>Ozark Highlands Trail &#8211; Section 3 &#8211; A Family Hike &#124; Wakefield Wanderings</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://wakefieldwanderings.com/2009/04/29/ozark-highlands-trail-arkansas/#comment-2822</guid>
		<description>[...] can click any picture below to enlarge it. Our condensed backpack trip report follows. We used the OHT Trail Guide by Tim Ernst in preparing for this backpacking [...]</description>
		<content:encoded><![CDATA[<p>[...] can click any picture below to enlarge it. Our condensed backpack trip report follows. We used the OHT Trail Guide by Tim Ernst in preparing for this backpacking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

